
Cleaning black money in Nigeria as an urgent national imperative
I was going to really join issues with one of Nigeria’s top economists and a member of the president’s economic advisory committee – Bismarck Rewane.
Get today’s live rates for Naira, Dollars, Pounds, and Canadian Dollars. Stay up-to-date with exchange rates from your trusted Aboki rates specialist.
Every few minutes, the exchange rate is updated. Aboki Rates gives you live rates that will help you in making the perfect exchange. We want you to make the best exchange decision when exchanging to Naira, Dollars, Euro to Naira, Pounds to Naira, Bitcoin to naira. The most reliable source for real-time exchange rates.
NGN | USD BUY/SELL | GBP BUY/SELL | EUR BUY/SELL |
---|---|---|---|
![]() | ![]() | ![]() | |
17/8/22 | 674/683 | 807/815 | 675/683 |
16/8/22 | 674/683 | 807/815 | 675/683 |
15/8/22 | 670/677 | 810/817 | 675/680 |
12/8/22 | 673/682 | 807/817 | 675/687 |
11/8/22 | 670/675 | 795/805 | 650/660 |
4/8/22 | 645/660 | 780/807 | 645/665 |
3/8/22 | 630/645 | 770/780 | 640/675 |
2/8/22 | 668/675 | 785/795 | 650/685 |
1/8/22 | 680/695 | 800/825 | 680/705 |
29/7/22 | 705/715 | 800/820 | 680/705 |
28/7/22 | 700/720 | 800/825 | 680/705 |
27/7/22 | 680/700 | 790/800 | 685/695 |
26/7/22 | 665/668 | 780/790 | 655/670 |
25/7/22 | 662/665 | 780/790 | 655/665 |
18/7/22 | 618/622 | 753/762 | 612/620 |
16/7/22 | 616/620 | 750/762 | 610/623 |
15/7/22 | 616/620 | 750/763 | 610/623 |
14/7/22 | 614/618 | 750/763 | 610/623 |
13/7/22 | 616/619 | 750/760 | 615/625 |
12/7/22 | 616/620 | 750/762 | 615/625 |
7/7/22 | 612/617 | 757/764 | 620/630 |
6/7/22 | 612/616 | 754/762 | 620/630 |
5/7/22 | 611/615 | 752/763 | 630/637 |
4/7/22 | 611/615 | 752/763 | 630/637 |
29/6/22 | 610/615 | 760/768 | 635/645 |
28/6/22 | 608/614 | 760/768 | 635/643 |
27/6/22 | 609/614 | 760/770 | 633/641 |
24/6/22 | 609/614 | 760/770 | 633/641 |
23/6/22 | 609/614 | 760/770 | 637/642 |
22/6/22 | 605/6011 | 760/767 | 630/636 |
21/6/22 | 605/609 | 755/764 | 628/636 |
20/6/22 | 603/608 | 755/763 | 628/636 |
17/6/22 | 605/609 | 755/762 | 625/634 |
16/6/22 | 605/608 | 756/764 | 627/636 |
15/6/22 | 602/607 | 775/762 | 622/630 |
14/6/22 | 602/606 | 775/762 | 625/635 |
13/6/22 | 602/606 | 755/763 | 637/645 |
10/6/22 | 602/606 | 755/763 | 637/645 |
9/6/22 | 602/606 | 755/763 | 637/644 |
8/6/22 | 602/606 | 753/763 | 635/642 |
7/6/22 | 602/606 | 753/763 | 635/642 |
6/6/22 | 600/605 | 750/760 | 635/642 |
3/6/22 | 602/607 | 750/758 | 637/644 |
2/6/22 | 600/606 | 750/757 | 635/643 |
1/6/22 | 603/606 | 752/759 | 636/644 |
31/5/22 | 603/608 | 753/763 | 635/645 |
30/5/22 | 606/611 | 754/763 | 637/645 |
27/5/22 | 604/610 | 750/758 | 635/643 |
26/5/22 | 604/609 | 750/757 | 635/643 |
25/5/22 | 603/608 | 740/748 | 624/632 |
24/5/22 | 604/609 | 740/747 | 624/632 |
23/5/22 | 604/609 | 740/747 | 624/632 |
20/5/22 | 600/606 | 735/746 | 618/626 |
19/5/22 | 600/605 | 735/745 | 618/625 |
18/5/22 | 595/601 | 735/745 | 610/618 |
17/5/22 | 595/600 | 740/747 | 610/618 |
16/5/22 | 595/600 | 740/747 | 610/617 |
13/5/22 | 594/599 | 735/745 | 610/617 |
12/5/22 | 589/594 | 736/750 | 615/621 |
11/5/22 | 587/592 | 736/750 | 615/621 |
10/5/22 | 586/592 | 736/750 | 610/618 |
9/5/22 | 586/591 | 738/750 | 610/617 |
6/5/22 | 584/589 | 745/755 | 606/615 |
5/5/22 | 584/590 | 745/756 | 608/615 |
4/5/22 | 584/590 | 747/759 | 607/615 |
29/4/22 | 585/590 | 750/762 | 613/624 |
28/4/22 | 585/590 | 753/762 | 621/629 |
27/4/22 | 585/589 | 752/762 | 623/633 |
26/4/22 | 585/589 | 752/762 | 623/633 |
25/4/22 | 586/589 | 753/762 | 623/633 |
22/4/22 | 584/589 | 762/772 | 624/632 |
21/4/22 | 583/589 | 760/769 | 623/630 |
20/4/22 | 582/588 | 761/769 | 622/630 |
19/4/22 | 585/590 | 766/775 | 625/633 |
14/4/22 | 585/590 | 766/775 | 627/635 |
13/4/22 | 583/588 | 766/774 | 627/635 |
12/4/22 | 583/587 | 766/774 | 627/634 |
11/4/22 | 582/586 | 764/772 | 627/634 |
8/4/22 | 583/587 | 765/772 | 627/634 |
7/4/22 | 583/587 | 765/774 | 630/636 |
6/4/22 | 582/586 | 765/774 | 633/640 |
5/4/22 | 582/587 | 767/775 | 635/641 |
4/4/22 | 581/585 | 767/775 | 634/640 |
1/4/22 | 583/588 | 767/776 | 635/640 |
31/3/22 | 583/588 | 770/776 | 630/637 |
30/3/22 | 582/586 | 770/776 | 630/637 |
29/3/22 | 582/587 | 769/776 | 628/636 |
28/3/22 | 581/587 | 768/775 | 630/636 |
25/3/22 | 580/588 | 771/778 | 630/636 |
24/3/22 | 579/589 | 771/778 | 628/636 |
23/3/22 | 578/588 | 766/771 | 625/636 |
22/3/22 | 575/582 | 765/771 | 628/634 |
21/3/22 | 576/582 | 777/784 | 628/634 |
18/3/22 | 576/583 | 776/782 | 626/633 |
17/3/22 | 576/581 | 776/782 | 624/632 |
16/3/22 | 576/580 | 776/783 | 624/632 |
15/3/22 | 575/578 | 776/783 | 623/633 |
14/3/22 | 575/579 | 776/782 | 623/632 |
11/3/22 | 575/579 | 775/782 | 623/632 |
10/3/22 | 574/578 | 763/782 | 619/625 |
9/3/22 | 575/579 | 778/788 | 622/630 |
8/3/22 | 575/580 | 779/785 | 622/631 |
7/3/22 | 575/580 | 779/785 | 625/634 |
4/3/22 | 574/577 | 777/783 | 632/640 |
3/3/22 | 573/576 | 774/779 | 641/645 |
2/3/22 | 574/577 | 772/778 | 642/647 |
1/3/22 | 575/579 | 773/781 | 643/649 |
28/2/22 | 574/578 | 775/783 | 643/649 |
25/2/22 | 571/574 | 773/779 | 640/646 |
24/2/22 | 572/575 | 775/783 | 643/649 |
23/2/22 | 572/575 | 775/783 | 643/649 |
22/2/22 | 573/577 | 774/783 | 642/648 |
21/2/22 | 573/577 | 773/782 | 640/645 |
18/2/22 | 572/576 | 772/781 | 638/645 |
17/2/22 | 572/576 | 773/781 | 639/645 |
16/2/22 | 572/577 | 773/781 | 640/646 |
15/2/22 | 572/578 | 774/781 | 640/647 |
14/2/22 | 573/578 | 774/781 | 640/647 |
11/2/22 | 571/576 | 772/779 | 638/645 |
10/2/22 | 569/573 | 770/777 | 633/639 |
9/2/22 | 568/573 | 769/775 | 632/638 |
8/2/22 | 567/572 | 766/774 | 630/637 |
7/2/22 | 567/572 | 766/771 | 625/633 |
4/2/22 | 565/571 | 766/771 | 623/630 |
3/2/22 | 562/568 | 765/770 | 623/629 |
2/2/22 | 561/566 | 765/770 | 623/629 |
1/2/22 | 564/570 | 766/770 | 624/630 |
31/1/22 | 566/571 | 766/772 | 625/630 |
28/1/22 | 568/573 | 765/773 | 625/630 |
27/1/22 | 567/572 | 766/774 | 635/640 |
26/1/22 | 566/572 | 766/773 | 635/640 |
25/1/22 | 567/572 | 766/773 | 635/640 |
24/1/22 | 566/572 | 765/772 | 635/640 |
21/1/22 | 565/570 | 763/770 | 633/639 |
20/1/22 | 565/570 | 763/770 | 633/638 |
19/1/22 | 566/572 | 760/768 | 630/635 |
18/1/22 | 568/573 | 760/768 | 630/635 |
17/1/22 | 568/573 | 760/770 | 628/633 |
14/1/22 | 565/571 | 755/765 | 625/630 |
13/1/22 | 567/572 | 755/765 | 625/630 |
12/1/22 | 567/572 | 750/755 | 625/630 |
11/1/22 | 566/572 | 750/757 | 625/630 |
10/1/22 | 566/572 | 748/755 | 620/625 |
7/1/22 | 565/570 | 748/755 | 622/627 |
6/1/22 | 563/569 | 745/752 | 622/627 |
5/1/22 | 562/568 | 745/752 | 622/627 |
4/1/22 | 562/568 | 740/750 | 625/630 |
31/12/21 | 560/565 | 740/748 | 625/630 |
30/12/21 | 558/565 | 740/748 | 625/630 |
29/12/21 | 562/568 | 740/750 | 628/635 |
24/12/21 | 565/568 | 745/750 | 621/630 |
23/12/21 | 568/570 | 745/752 | 628/635 |
22/12/21 | 569/571 | 745/752 | 635/640 |
21/12/21 | 571/573 | 745/750 | 635/740 |
20/12/21 | 570/572 | 745/750 | 635/640 |
17/12/21 | 566/572 | 742/748 | 635/639 |
16/12/21 | 565/572 | 740/747 | 630/638 |
15/12/21 | 567/572 | 740/747 | 630/636 |
14/12/21 | 568/572 | 740/745 | 630/635 |
13/12/21 | 568/573 | 740/747 | 630/637 |
10/12/21 | 568/574 | 740/747 | 635/638 |
9/12/21 | 568/576 | 740/747 | 626/634 |
8/12/21 | 565/572 | 740/745 | 628/635 |
7/12/21 | 563/568 | 740/747 | 630/637 |
6/12/21 | 563/568 | 740/747 | 630/637 |
3/12/21 | 562/567 | 735/745 | 633/638 |
2/12/21 | 560/565 | 735/745 | 633/638 |
1/12/21 | 560/565 | 738/747 | 631/636 |
30/11/21 | 558/565 | 738/747 | 631/636 |
29/11/21 | 558/565 | 740/747 | 628/636 |
26/11/21 | 564/566 | 735/740 | 627/632 |
25/11/21 | 563/567 | 735/740 | 625/630 |
24/11/21 | 555/557 | 720/725 | 615/620 |
23/11/21 | 554/556 | 725/730 | 615/620 |
22/11/21 | 555/558 | 730/735 | 615/620 |
19/11/21 | 550/552 | 710/720 | 610/613 |
18/11/21 | 544/546 | 710/720 | 610/613 |
17/11/21 | 542/545 | 710/720 | 610/613 |
16/11/21 | 543/546 | 710/720 | 615/618 |
15/11/21 | 542/545 | 710/715 | 610/615 |
27/10/21 | 567/569 | 775/779 | 651/653 |
26/10/21 | 568/570 | 775/780 | 652/653 |
25/10/21 | 568/570 | 770/775 | 650/653 |
22/10/21 | 565/572 | 770/780 | 655/660 |
21/10/21 | 570/573 | 770/778 | 650/658 |
20/10/21 | 570/574 | 770/778 | 650/658 |
19/10/21 | 570/574 | 770/778 | 650/657 |
15/10/21 | 570/574 | 770/778 | 650/657 |
13/10/21 | 570/574 | 770/780 | 650/657 |
12/10/21 | 568/574 | 770/780 | 650/657 |
11/10/21 | 568/574 | 770/780 | 650/657 |
8/10/21 | 570/575 | 765/774 | 650/657 |
7/10/21 | 568/574 | 770/776 | 650/657 |
6/10/21 | 560/571 | 772/778 | 650/657 |
5/10/21 | 568/574 | 772/780 | 650/660 |
4/10/21 | 568/577 | 775/784 | 655/664 |
30/09/21 | 573/578 | 778/787 | 663/672 |
29/09/21 | 571/576 | 778/787 | 663/672 |
28/09/21 | 570/575 | 778/787 | 662/672 |
28/09/21 | 570/574 | 778/787 | 662/672 |
27/09/21 | 568/573 | 775/782 | 665/672 |
26/09/21 | 575/585 | 720/790 | 660/689 |
20/09/21 | 570/580 | 760/785 | 660/676 |
15/09/21 | 554/562 | 756/775 | 640/647 |
I was going to really join issues with one of Nigeria’s top economists and a member of the president’s economic advisory committee – Bismarck Rewane.
With Nigeria’s inflation racing to 19.6 percent, the highest in 16 years and 10 months, analysts have recommended quick-fix policies the government can put in
The nation’s currency, naira on Tuesday depreciated against the dollar across Foreign Exchange (FX) as supply drops at the Investors and Exporters (I&E) forex window,
Bread, food made by baking dough made from cereals, is an household name in Nigerians’ breakfast table. Taken with hot beverage, or sandwiched with fish
… relief in the currency crisis when naira firmed up to … for speculative purposes. The naira recorded marginal depreciation against … Monday, as the
James Emejo The Central Bank of Nigeria (CBN) has announced an upward adjustment of the negotiable minimum interest rate payable on local currency savings deposits
17.08.2022 Exchanges BTC USDBASE BTC NGNBuy BTC NGNSell BTC N/$Buy BTC N/$Sell coindesk 24,447.26 16,501,903 16,697,481 675 683 quidax 24,333.87 16,409,544 16,456,999 673 676 luno
The Granting of license to the Bureaux De Change operators has made the business a thriving one for accessing foreign exchange by end-users of foreign
The federal capital territory Abuja cocoons a good level of business potential in its zone as activities of financial standing go on a large scale
Different cryptocurrency exchanges may offer other cryptocurrencies that charge varying fees and have additional terms, policies, payment methods, and prices. In addition, several exchange platforms
Top 4 Bitcoin Wallets for All Cryptos Available in Nigeria 1. Luno Luno is a cryptocurrency wallet and exchange. It was first released in 2013
What is a Crypto-currency? A cryptocurrency is a payment type usable to buy and sell goods and services online. Several companies have released their currencies,
© 2021 Abokirates
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |