Lagos Crypto Rates
Find out the best Lagos crypto rates. Exchange at the best BTC rate.
Exchange | BTC USD BASE | BTC NGN Buy | BTC NGN Sell |
---|---|---|---|
Coindesk | 54,369.37 | 30,427,160 | 30,989,995 |
quidax | 54,369.37 | 30,824,765 | 30,989,995 |
luno | 56,501.77 | 31,929,999 | 31,980,000 |
nairaex | 54,369.75 | 30,447,061 | 30,882,019 |
28.11.2021
Exchanges | BTC USD BASE | BTC NGN Buy | BTC NGN Sell | BTC N/$ Buy | BTC N/$ Sell |
---|---|---|---|---|---|
coindesk | 54,334.21 | 30,427,160 | 30,753,165 | 0 | 0 |
quidax | 54,369.37 | 30,824,765 | 30,989,995 | 0 | 0 |
luno | 56,501.77 | 31,929,999 | 31,980,000 | 0 | 0 |
nairaex | 54,369.75 | 30,447,061 | 30,882,019 | 0 | 0 |
binance | 54,361.14 | 31,796,536 | 32,096,380 | 0 | 0 |
paxful | 54,400.41 | 30,464,230 | 30,790,632 | 0 | 0 |
28.11.2021
Exchanges | ETH USD BASE | ETH NGN Buy | ETH NGN Sell | ETH N/$ Buy | ETH N/$ Sell |
---|---|---|---|---|---|
coindesk | 4,077.53 | 2,283,416 | 2,307,881 | 0 | 0 |
quidax | 4,103.58 | 2,260,901 | 2,339,000 | 0 | 0 |
luno | 4,275.61 | 2,399,741 | 2,419,998 | 0 | 0 |
nairaex | 4,084.97 | 2,275,326 | 2,348,855 | 0 | 0 |
binance | 4,083.40 | 767,360 | 809,990 | 0 | 0 |
28.11.2021
Exchanges | XRP USD BASE | XRP NGN Buy | XRP NGN Sell | XRP N/$ Buy | XRP N/$ Sell |
---|---|---|---|---|---|
coindesk | 0.92 | 516 | 522 | 0 | 0 |
quidax | 0.94 | 520 | 538 | 0 | 0 |
luno | 0.96 | 542 | 546 | 0 | 0 |
binance | 0.92 | 517 | 523 | 0 | 0 |
More...

BDC Rates
BDC Rates Get today’s live rates for Naira, Dollars, Pounds, and Canadian Dollars. Stay up-to-date with exchange rates from your trusted Aboki rates specialist. More…
Crypto
Cryptocurrency Get today’s live rates cryptocurrency exchange rates for BTC. ADA, ETH, XRP Crypto Rates Crypto News

CBN Rates
CBN Rates Get today’s live rates for Naira, Dollars, Pounds, and Canadian Dollars. Stay up-to-date with exchange rates from your trusted Aboki rates specialist. More…
News

Rewane Predicts Further Depreciation Of Naira Against Dollar
Bismarck Rewane, the Managing Director of Financial Derivatives Company Limited (FDC), has predicted that Naira would depreciate further against the dollar as the year (2022)

Crashing value of the naira – Causes and solutions By NICK AGULE
CBN Introduction During the last week, news broke that Operatives of the Economic and Financial Crimes Commission (EFCC) raided Wuse Zone 4 where most bureau
Nigeria Rated Most Crypto-obsessed Nation in the World – THISDAYLIVE
Ndubuisi Francis Nigeria has emerged as the most crypto-obsessed nation in the world based on the increasing number of Nigerians searching the Internet for crypto-related